Model | LyoPro | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shelf dimensions | 1,500 x 1,600 mm | 1,500 x 2,000 mm | ||||||||||||||||||||||
Shelf area | 16.8 m² | 19.2 m² | 21.6 m² | 24 m² | 26,4 m² | 28,8 m² | 30 m² | 33 m² | 36 m² | 39 m² | 42 m² | 45 m² | ||||||||||||
Nº of shelves | 7 | 8 | 9 | 10 | 11 | 12 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||||||||
Shelves clearance (mm) | 105 | 90 | 75 | 105 | 90 | 75 | 105 | 90 | 75 | 105 | 90 | 75 | ||||||||||||
Chamber width | 2,300 mm | 2,300 mm | ||||||||||||||||||||||
Chamber height | 4.200 mm | 4.400 mm | 4.600 mm | |||||||||||||||||||||
Condenser capacity (kg) | 300 kg | 350 kg | 400 kg | 450 kg | 450 kg | 500 kg | 600 kg | 800 kg | ||||||||||||||||
Condenser temperature | -85 ºC | |||||||||||||||||||||||
Shelves temperature range | from -60 ºC to +85 ºC |
We look forward to assisting you with your projects and answering your questions and suggestions. Fill in this form and we will contact you as soon as possible.
No videos so far
No brochures so far